
Partizan Mozzart Bet Beograd
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| ABA League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:30 | 0.83 0.83 | 1 171.5 | 0.83 0.77 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:45 | 0.91 0.91 | 5.5 164.5 | 0.91 0.91 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:45 | 13 | 21 | 17 | 13 | 34 | 64 | H: -2 | H: 70 | 0.76 1.07 | *9.5 139 | 1 0.63 | Analysis | |
| 16 | 20 | 16 | 24 | 36 | 76 | F: -12 | F: 140 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:30 | 27 | 26 | 11 | 17 | 53 | 81 | H: 20 | H: 86 | 0.9 0.95 | 8.5 151.5 | 0.8 0.75 | Analysis | |
| 23 | 10 | 16 | 25 | 33 | 74 | F: 7 | F: 155 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 14:45 | 23 | 19 | 23 | 15 | 42 | 80 | H: 4 | H: 80 | 0.88 0.85 | 12 153.5 | 0.88 0.85 | Analysis | |
| 18 | 20 | 22 | 6 | 38 | 66 | F: 14 | F: 146 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 07:00 | 16 | 26 | 22 | 28 | 42 | 92 | H: -5 | H: 89 | 0.9 0.85 | 13.5 167.5 | 0.8 0.85 | Analysis | |
| 25 | 22 | 17 | 16 | 47 | 80 | F: 12 | F: 172 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:45 | 28 | 22 | 22 | 16 | 50 | 88 | H: 15 | H: 85 | 0.5 1.05 | 13.5 163.5 | 1.5 0.7 | Analysis | |
| 23 | 12 | 17 | 15 | 35 | 67 | F: 21 | F: 155 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 07:00 | 34 | 23 | 19 | 21 | 57 | 97 | H: 8 | H: 106 | 0.8 0.85 | 13.5 182.5 | 0.91 0.85 | Analysis | |
| 18 | 31 | 17 | 11 | 49 | 77 | F: 20 | F: 174 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 27 | 17 | 25 | 18 | 44 | 87 | H: 4 | H: 84 | 0.78 0.8 | 5 167 | 0.98 0.86 | Analysis | |
| 21 | 19 | 17 | 23 | 40 | 80 | F: 7 | F: 167 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 15:00 | 22 | 14 | 20 | 26 | 36 | 82 | H: 4 | H: 68 | 0.82 0.86 | *5 156.5 | 0.94 0.8 | Analysis | |
| 19 | 13 | 27 | 16 | 32 | 75 | F: 7 | F: 157 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:30 | 15 | 24 | 26 | 15 | 39 | 80 | H: -6 | H: 84 | 0.98 0.81 | *5 162 | 0.78 0.85 | Analysis | |
| 23 | 22 | 12 | 25 | 45 | 82 | F: -2 | F: 162 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 14:45 | 31 | 21 | 13 | 10 | 10 | 52 | 85 | H: 14 | H: 90 | 0.95 0.89 | 5 154.5 | 0.81 0.77 | Analysis | |
| 21 | 17 | 12 | 25 | 7 | 38 | 82 | F: 3 | F: 167 | ||||||

