
Baskonia Vitoria
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:30 | - - | - - | - - | Analysis | |||||||||
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 06:00 | 0.87 0.9 | 1.5 173.5 | 0.85 0.9 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 14:00 | 0.85 0.84 | 6.5 175.5 | 0.91 0.86 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:30 | 33 | 15 | 23 | 11 | 48 | 82 | H: 4 | H: 92 | 0.93 0.9 | 1 173 | 0.83 0.8 | Analysis | |
| 26 | 18 | 20 | 21 | 44 | 85 | F: -3 | F: 167 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:00 | 21 | 18 | 19 | 26 | 39 | 84 | H: -8 | H: 86 | 0.75 0.85 | *17.5 177.5 | 0.95 0.85 | Analysis | |
| 24 | 23 | 29 | 22 | 47 | 98 | F: -14 | F: 182 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 14:45 | 23 | 19 | 23 | 15 | 42 | 80 | H: 4 | H: 80 | 0.88 0.85 | 12 153.5 | 0.88 0.85 | Analysis | |
| 18 | 20 | 22 | 6 | 38 | 66 | F: 14 | F: 146 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 15:00 | 20 | 19 | 23 | 31 | 39 | 93 | H: -15 | H: 93 | 0.75 0.9 | *3.5 196.5 | 0.95 0.8 | Analysis | |
| 27 | 27 | 24 | 20 | 54 | 98 | F: -5 | F: 191 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 13:00 | 33 | 19 | 11 | 21 | 52 | 84 | H: 20 | H: 84 | 2 0.91 | 23.5 140.5 | 0.36 0.8 | Analysis | |
| 18 | 14 | 9 | 24 | 32 | 65 | F: 19 | F: 149 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:00 | 30 | 20 | 33 | 23 | 50 | 106 | H: 10 | H: 90 | 0.89 1.02 | 24 194 | 0.87 0.68 | Analysis | |
| 22 | 18 | 24 | 19 | 40 | 83 | F: 23 | F: 189 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:00 | 26 | 23 | 26 | 19 | 49 | 94 | H: 10 | H: 88 | 0.97 0.87 | 14 178 | 0.79 0.79 | Analysis | |
| 16 | 23 | 20 | 20 | 39 | 79 | F: 15 | F: 173 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 16:00 | 19 | 27 | 23 | 17 | 46 | 86 | H: -10 | H: 102 | 0.77 0.84 | *16.5 199 | 0.99 0.82 | Analysis | |
| 30 | 26 | 26 | 22 | 56 | 104 | F: -18 | F: 190 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 12:00 | 27 | 14 | 18 | 25 | 41 | 84 | H: 6 | H: 76 | 0.99 0.81 | 4.5 159 | 0.77 0.85 | Analysis | |
| 19 | 16 | 18 | 22 | 35 | 75 | F: 9 | F: 159 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 14:15 | 20 | 23 | 20 | 22 | 43 | 85 | H: 3 | H: 83 | 1.05 0.83 | 8.5 159 | 0.71 0.83 | Analysis | |
| 21 | 19 | 14 | 25 | 40 | 79 | F: 6 | F: 164 | ||||||

