
Dubai
Country: UAE · Adriatic Basketball Association League
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| ABA League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:30 | 0.83 0.83 | 1 171.5 | 0.83 0.77 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 12:15 | 0.91 0.91 | *4.5 178.5 | 0.91 0.91 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:00 | 15 | 27 | 17 | 21 | 42 | 80 | H: 2 | H: 82 | 0.72 0.85 | 7 150.5 | 1.04 0.85 | Analysis | |
| 23 | 17 | 15 | 20 | 40 | 75 | F: 5 | F: 155 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 04:00 | 31 | 22 | 21 | 19 | 53 | 93 | H: 18 | H: 88 | 0.85 0.85 | 17.5 165.5 | 0.85 0.85 | Analysis | |
| 13 | 22 | 22 | 18 | 35 | 75 | F: 18 | F: 168 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 25 | 32 | 31 | 13 | 57 | 101 | H: 14 | H: 100 | 0.97 1.04 | 29.5 178 | 0.79 0.66 | Analysis | |
| 18 | 25 | 13 | 16 | 43 | 72 | F: 29 | F: 173 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 14:00 | 16 | 17 | 28 | 26 | 33 | 87 | H: -20 | H: 86 | 0.75 0.95 | *15.5 188.5 | 0.95 0.75 | Analysis | |
| 26 | 27 | 28 | 17 | 53 | 98 | F: -11 | F: 185 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:30 | 17 | 17 | 19 | 22 | 34 | 75 | H: -14 | H: 82 | 0.8 1.5 | *12.5 172.5 | 0.91 0.5 | Analysis | |
| 21 | 27 | 28 | 17 | 48 | 93 | F: -18 | F: 168 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 10:30 | 16 | 19 | 23 | 31 | 35 | 89 | H: -3 | H: 73 | 0.91 0.98 | 11 162.5 | 0.79 0.68 | Analysis | |
| 21 | 17 | 20 | 17 | 38 | 75 | F: 14 | F: 164 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 12:00 | 19 | 26 | 29 | 23 | 45 | 97 | H: 5 | H: 85 | 0.98 0.83 | 9 178.5 | 0.78 0.83 | Analysis | |
| 22 | 18 | 20 | 23 | 40 | 83 | F: 14 | F: 180 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 12:00 | 25 | 22 | 25 | 21 | 47 | 93 | H: -7 | H: 101 | 0.75 0.85 | *3.5 190 | 1.01 0.81 | Analysis | |
| 23 | 31 | 19 | 26 | 54 | 99 | F: -6 | F: 192 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 13 | 26 | 18 | 26 | 39 | 83 | H: -6 | H: 84 | 0.8 0.82 | *14.5 168 | 0.96 0.84 | Analysis | |
| 22 | 23 | 24 | 24 | 45 | 93 | F: -10 | F: 176 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 14:00 | 14 | 22 | 31 | 24 | 36 | 91 | H: -27 | H: 99 | 0.78 0.85 | *16.5 193.5 | 0.98 0.81 | Analysis | |
| 29 | 34 | 19 | 25 | 63 | 107 | F: -16 | F: 198 | ||||||

