
Sloga
Negara: Serbia · Serbia Basketball League
Pertandingan Terakhir
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.93 0.88 | 1 172 | 0.83 0.82 | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:30 | 26 | 31 | 21 | 24 | 57 | 102 | H: 18 | H: 96 | 0.91 0.87 | 20.5 187 | 0.85 0.83 | Analisis | |
| 16 | 23 | 23 | 25 | 39 | 87 | F: 15 | F: 189 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 00:00 | 32 | 25 | 28 | 18 | 57 | 103 | H: 8 | H: 106 | 0.92 1 | 12.5 204 | 0.78 0.66 | Analisis | |
| 31 | 18 | 25 | 14 | 49 | 88 | F: 15 | F: 191 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 26 | 14 | 12 | 21 | 40 | 73 | H: -2 | H: 82 | 0.65 1.07 | *9.5 157.5 | 1.05 0.59 | Analisis | |
| 27 | 15 | 17 | 23 | 42 | 82 | F: -9 | F: 155 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 24 | 28 | 16 | 25 | 52 | 93 | H: 5 | H: 99 | 0.95 0.86 | 4.5 184.5 | 0.74 0.8 | Analisis | |
| 21 | 26 | 26 | 16 | 47 | 89 | F: 4 | F: 182 | ||||||

