
Zlatibor
Pertandingan Terakhir
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 00:00 | 23 | 30 | 23 | 14 | 53 | 90 | H: 26 | H: 80 | 0.7 0.85 | 25.5 165.5 | 0.92 0.77 | Analisis | |
| 15 | 12 | 17 | 32 | 27 | 76 | F: 14 | F: 166 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 29 | 20 | 15 | 22 | 49 | 86 | H: 7 | H: 91 | 0.89 0.85 | 2.5 170.5 | 0.81 0.81 | Analisis | |
| 24 | 18 | 18 | 24 | 42 | 84 | F: 2 | F: 170 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 00:00 | 32 | 25 | 28 | 18 | 57 | 103 | H: 8 | H: 106 | 0.92 1 | 12.5 204 | 0.78 0.66 | Analisis | |
| 31 | 18 | 25 | 14 | 49 | 88 | F: 15 | F: 191 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 22:45 | 22 | 23 | 14 | 25 | 45 | 84 | H: 0 | H: 90 | 0.87 0.97 | *4.5 167.5 | 0.83 0.69 | Analisis | |
| 18 | 27 | 25 | 24 | 45 | 94 | F: -10 | F: 178 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 02:00 | 16 | 27 | 20 | 14 | 24 | 43 | 101 | H: 1 | H: 85 | 0.8 0.83 | 1.5 169.5 | 0.86 0.83 | Analisis | |
| 23 | 19 | 20 | 15 | 21 | 42 | 98 | F: 3 | F: 199 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 23:00 | 29 | 18 | 23 | 18 | 47 | 88 | H: -9 | H: 103 | 0.95 0.8 | *2.5 176.5 | 0.74 0.86 | Analisis | |
| 36 | 20 | 15 | 24 | 56 | 95 | F: -7 | F: 183 | ||||||

