
Tureberg Basket
Negara: Sweden · Superettan Basket
Pertandingan Terakhir
| SEH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 14 | 17 | 20 | 19 | 31 | 70 | H: -3 | H: 65 | 0.94 0.78 | 2 145.5 | 0.76 0.88 | Analisis | |
| 20 | 14 | 16 | 17 | 34 | 67 | F: 3 | F: 137 | ||||||
| SEH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 22:00 | 23 | 20 | 18 | 17 | 43 | 78 | H: -7 | H: 93 | 0.57 0.91 | *23 183.5 | 1.14 0.75 | Analisis | |
| 29 | 21 | 19 | 35 | 50 | 104 | F: -26 | F: 182 | ||||||
| SEH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:00 | 15 | 29 | 22 | 18 | 44 | 84 | H: 2 | H: 86 | 0.91 1 | *15.5 181.5 | 0.8 0.73 | Analisis | |
| 13 | 29 | 30 | 28 | 42 | 100 | F: -16 | F: 184 | ||||||
| SEH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 19 | 20 | 6 | 16 | 39 | 61 | H: -7 | H: 85 | 1 0.71 | *17.5 148.5 | 0.71 1 | Analisis | |
| 20 | 26 | 18 | 17 | 46 | 81 | F: -20 | F: 142 | ||||||
| SEH : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 19:00 | 21 | 19 | 22 | 20 | 40 | 82 | H: 12 | H: 68 | 0.86 0.8 | 18.5 149.5 | 0.8 0.86 | Analisis | |
| 23 | 5 | 11 | 24 | 28 | 63 | F: 19 | F: 145 | ||||||

