Superettan Basket
Sweden · 2026-2027Hari ini
| SEH : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.86 0.87 | 7 156 | 0.9 0.83 | Analisis | |||||||||
| SEH : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.9 0.85 | *3 156.5 | 0.86 0.85 | Analisis | |||||||||
| SEH : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.86 0.87 | *29 172 | 0.9 0.83 | Analisis | |||||||||
| SEH : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | 0.85 0.85 | 2.5 163 | 0.85 0.85 | Analisis | |||||||||
Klasemen
Season Standings
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | ||||
| 2 | 10 | 8 | 2 | 0 | ||||
| 3 | 11 | 6 | 5 | 0 | ||||
| 4 | 10 | 6 | 4 | 0 | ||||
| 5 | 7 | 6 | 1 | 0 | ||||
| 6 | 11 | 6 | 5 | 0 | ||||
| 7 | 8 | 5 | 3 | 0 | ||||
| 8 | 9 | 5 | 4 | 0 | ||||
| 9 | 8 | 4 | 4 | 0 | ||||
| 10 | 7 | 4 | 3 | 0 | ||||
| 11 | 10 | 4 | 6 | 0 | ||||
| 12 | 10 | 3 | 7 | 0 | ||||
| 13 | 11 | 1 | 10 | 0 | ||||
| 14 | 11 | 0 | 11 | 0 |

