
Vienna United
Pertandingan Terakhir
| Austria B2L : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.91 0.91 | *6.5 154.5 | 0.8 0.8 | Analisis | |||||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 16 | 18 | 18 | 21 | 34 | 73 | H: -1 | H: 69 | 0.91 0.85 | 5.5 149.5 | 0.8 0.85 | Analisis | |
| 16 | 19 | 30 | 14 | 35 | 79 | F: -6 | F: 152 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:30 | 19 | 20 | 25 | 17 | 39 | 81 | H: -8 | H: 86 | 1.63 0.73 | *11.5 175.5 | 0.44 1 | Analisis | |
| 24 | 23 | 26 | 20 | 47 | 93 | F: -12 | F: 174 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:00 | 22 | 19 | 24 | 21 | 41 | 86 | H: -17 | H: 99 | 2 1.5 | *22.5 196.5 | 0.36 0.5 | Analisis | |
| 23 | 35 | 31 | 17 | 58 | 106 | F: -20 | F: 192 | ||||||

