
Steiermark
Pertandingan Terakhir
| Austria B2L : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:00 | 14 | 17 | 15 | 11 | 31 | 57 | H: -16 | H: 78 | 1 1.05 | *34.5 157.5 | 0.73 0.7 | Analisis | |
| 25 | 22 | 28 | 20 | 47 | 95 | F: -38 | F: 152 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:00 | 22 | 19 | 24 | 21 | 41 | 86 | H: -17 | H: 99 | 2 1.5 | *22.5 196.5 | 0.36 0.5 | Analisis | |
| 23 | 35 | 31 | 17 | 58 | 106 | F: -20 | F: 192 | ||||||
| Austria B2L : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:30 | 25 | 19 | 22 | 24 | 44 | 90 | H: 8 | H: 80 | 0.8 0.74 | 4.5 170.5 | 0.86 0.95 | Analisis | |
| 23 | 13 | 16 | 34 | 36 | 86 | F: 4 | F: 176 | ||||||

