
Hapoel Tel Aviv
Negara: Israel · Ligat HaAl
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 02:15 | - - | - - | - - | Analisis | |||||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | 0.8 0.91 | 17.5 174.5 | 0.91 0.8 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:45 | 0.91 0.91 | *4.5 181.5 | 0.91 0.91 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:30 | 33 | 15 | 23 | 11 | 48 | 82 | H: 4 | H: 92 | 0.93 0.9 | 1 173 | 0.83 0.8 | Analisis | |
| 26 | 18 | 20 | 21 | 44 | 85 | F: -3 | F: 167 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:30 | 23 | 22 | 16 | 17 | 45 | 78 | H: 7 | H: 83 | 0.91 0.85 | 6.5 154.5 | 0.8 0.85 | Analisis | |
| 18 | 20 | 9 | 24 | 38 | 71 | F: 7 | F: 149 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 02:05 | 25 | 16 | 15 | 24 | 41 | 80 | H: 8 | H: 74 | 0.74 0.74 | 5.5 154 | 1.02 0.96 | Analisis | |
| 21 | 12 | 19 | 21 | 33 | 73 | F: 7 | F: 153 | ||||||
| Israel IBL Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 01:55 | 26 | 10 | 15 | 35 | 36 | 86 | H: -8 | H: 80 | 0.85 0.9 | 9.5 156.5 | 0.85 0.8 | Analisis | |
| 17 | 27 | 18 | 13 | 44 | 75 | F: 11 | F: 161 | ||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 01:45 | 21 | 25 | 18 | 26 | 46 | 90 | H: 0 | H: 92 | 0.73 0.95 | *7.5 183.5 | 0.95 0.73 | Analisis | |
| 19 | 27 | 27 | 20 | 46 | 93 | F: -3 | F: 183 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:55 | 22 | 25 | 16 | 24 | 47 | 87 | H: -12 | H: 106 | 0.73 0.8 | *21.5 191.5 | 1 0.91 | Analisis | |
| 26 | 33 | 24 | 22 | 59 | 105 | F: -18 | F: 192 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 23:00 | 19 | 26 | 29 | 23 | 45 | 97 | H: 5 | H: 85 | 0.98 0.83 | 9 178.5 | 0.78 0.83 | Analisis | |
| 22 | 18 | 20 | 23 | 40 | 83 | F: 14 | F: 180 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 27 | 36 | 27 | 28 | 63 | 118 | H: 22 | H: 104 | 0.95 0.83 | 31.5 192 | 0.81 0.83 | Analisis | |
| 21 | 20 | 18 | 29 | 41 | 88 | F: 30 | F: 206 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 01:55 | 14 | 13 | 20 | 13 | 27 | 60 | H: -7 | H: 61 | 0.75 0.82 | *2 138.5 | 1.01 0.84 | Analisis | |
| 16 | 18 | 17 | 19 | 34 | 70 | F: -10 | F: 130 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 23 | 13 | 28 | 26 | 36 | 90 | H: -12 | H: 84 | 1.01 0.8 | 8.5 171.5 | 0.75 0.86 | Analisis | |
| 25 | 23 | 14 | 19 | 48 | 81 | F: 9 | F: 171 | ||||||

