Ligat HaAl
Israel · 2026-2027Hari ini
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | 0.8 0.91 | 17.5 174.5 | 0.91 0.8 | Analisis | |||||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:55 | 0.91 0.85 | 14.5 171.5 | 0.8 0.85 | Analisis | |||||||||
Klasemen
Season Standings
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | ||||
| 2 | 5 | 4 | 1 | 0 | ||||
| 3 | 6 | 4 | 2 | 0 | ||||
| 4 | 6 | 4 | 2 | 0 | ||||
| 5 | 7 | 4 | 3 | 0 | ||||
| 6 | 6 | 3 | 3 | 0 | ||||
| 7 | 6 | 3 | 3 | 0 | ||||
| 8 | 7 | 3 | 4 | 0 | ||||
| 9 | 5 | 2 | 3 | 0 | ||||
| 10 | 6 | 2 | 4 | 0 | ||||
| 11 | 6 | 2 | 4 | 0 | ||||
| 12 | 6 | 2 | 4 | 0 | ||||
| 13 | 7 | 2 | 5 | 0 | ||||
| 14 | 6 | 1 | 5 | 0 |

