
Ventforet Kofu
Country: Japan · Japanese J2 League
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JPN J2 | 2026-11-25 05:00 | Not started | Shonan Bellmare | - | - | - - | - - | - - | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Ventforet Kofu | - | - | 0.99 0.89 | 0 2/2.5 | 0.79 0.86 | Analysis | |
| JPN J2 | 2026-11-14 00:00 | FT | 2Fujieda MYFC | 1-0 | 0-0 | 0.88 3.21 | 0 1.5 | 0.93 0.23 | Analysis | |
| JPN J2 | 2026-11-08 01:00 | FT | 1Vegalta Sendai | 5-1 | 4-0 | 0.81 0.81 | 1/1.5 2.5/3 | 0.92 0.92 | Analysis | |
| JPN J2 | 2026-11-03 00:00 | FT | 4Ventforet Kofu | 0-1 | 0-0 | 1.14 3.2 | 0 0.5 | 0.69 0.23 | Analysis | |
| JPN J2 | 2026-10-31 01:05 | FT | FC Imabari | 1-1 | 0-1 | 1.06 0.97 | 0.5 2.5 | 0.82 0.89 | Analysis | |
| JPN J2 | 2026-10-25 01:00 | FT | Oita Trinita | 1-1 | 1-0 | - - | - - | - - | Analysis | |

