Japanese J2 League
Japan · 2026-2027Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JPN J2 | 2026-11-21 00:00 | Not started | Jubilo Iwata | - | - | 0.74 0.97 | 0 3 | 1 0.76 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Sagan Tosu | - | - | 0.94 0.97 | 0 2.5 | 0.83 0.79 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Blaublitz Akita | - | - | 0.96 0.92 | 0/0.5 2/2.5 | 0.81 0.84 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Fujieda MYFC | - | - | 0.91 0.78 | 0/0.5 2.5 | 0.82 0.94 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Kataller Toyama | - | - | 0.86 0.89 | 0.5/1 3 | 0.86 0.84 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Yokohama FC | - | - | 0.82 0.94 | 0.5/1 2.5/3 | 0.9 0.78 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Tegevajaro Miyazaki | - | - | 0.94 0.93 | 0.5 2.5 | 0.83 0.83 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Tochigi City | - | - | 0.89 0.87 | 0 2.5/3 | 0.88 0.88 | Analysis | |
| JPN J2 | 2026-11-21 00:00 | Not started | Ventforet Kofu | - | - | 0.99 0.89 | 0 2/2.5 | 0.79 0.86 | Analysis | |
Standings
Japanese J2 League
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 32 | 15 | 17 | 33 | |
| 2 | 17 | 9 | 6 | 2 | 32 | 19 | 13 | 33 | |
| 3 | 17 | 9 | 5 | 3 | 29 | 18 | 11 | 32 | |
| 4 | 17 | 10 | 2 | 5 | 24 | 27 | -3 | 32 | |
| 5 | 17 | 9 | 4 | 4 | 32 | 19 | 13 | 31 | |
| 6 | 17 | 9 | 4 | 4 | 31 | 18 | 13 | 31 | |
| 7 | 17 | 7 | 5 | 5 | 21 | 17 | 4 | 26 | |
| 8 | 17 | 6 | 8 | 3 | 18 | 15 | 3 | 26 | |
| 9 | 17 | 8 | 2 | 7 | 23 | 21 | 2 | 26 | |
| 10 | 17 | 7 | 3 | 7 | 28 | 24 | 4 | 24 | |
| 11 | 17 | 7 | 2 | 8 | 18 | 20 | -2 | 23 | |
| 12 | 17 | 5 | 7 | 5 | 20 | 20 | 0 | 22 | |
| 13 | 17 | 5 | 5 | 7 | 18 | 22 | -4 | 20 | |
| 14 | 17 | 6 | 2 | 9 | 15 | 19 | -4 | 20 | |
| 15 | 17 | 4 | 7 | 6 | 18 | 21 | -3 | 19 | |
| 16 | 17 | 6 | 1 | 10 | 15 | 18 | -3 | 19 | |
| 17 | 17 | 4 | 3 | 10 | 27 | 32 | -5 | 15 | |
| 18 | 17 | 4 | 3 | 10 | 13 | 28 | -15 | 15 | |
| 19 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | |
| 20 | 17 | 3 | 3 | 11 | 12 | 35 | -23 | 12 |

