
APIA Leichhardt Tigers
Country: Australia · Australia New South Wales Premier League
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aus Champ | 2026-11-21 23:00 | Not started | Avondale FC | - | - | 0.86 0.86 | 0 3 | 0.86 0.86 | Analysis | |
| Aus Champ | 2026-11-12 03:30 | FT | 1APIA Leichhardt Tigers | 3-0 | 2-0 | 0.99 0.84 | 1/1.5 3 | 0.83 0.96 | Analysis | |
| Aus Champ | 2026-11-06 23:00 | FT | 1APIA Leichhardt Tigers | 2-1 | 1-0 | 0.81 9.94 | 1.5 3.5 | 0.92 0.02 | Analysis | |
| Aus Champ | 2026-11-01 00:00 | FT | 1APIA Leichhardt Tigers | 5-2 | 1-2 | 0.72 10 | 0 7.5 | 1.21 0.02 | Analysis | |
| Aus Champ | 2026-10-23 04:30 | FT | Adelaide City FC | 1-3 | 0-1 | 0.02 6.25 | *0/0.5 4.5 | 7.14 0.02 | Analysis | |

