Aus Champ
Australia · 2026Today
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aus Champ | 2026-11-20 23:00 | Not started | Marconi Stallions | - | - | 0.86 0.86 | 1 3/3.5 | 0.86 0.86 | Analysis | |
| Aus Champ | 2026-11-20 23:00 | Not started | Oakleigh Cannons | - | - | 0.92 0.86 | 1/1.5 3/3.5 | 0.81 0.86 | Analysis | |
Standings
Group A
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 12 | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group B
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 11 | |
| 3 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 5 | |
| 4 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
Group C
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 | |
| 2 | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 10 | |
| 3 | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 |
Group D
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 6 | 19 | -13 | 3 |

