
KK Dubrava Zagreb
Recent Matches
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:00 | 0.85 0.88 | 6.5 159.5 | 0.91 0.82 | Analysis | |||||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 20 | 17 | 16 | 18 | 37 | 71 | H: -1 | H: 75 | 0.81 0.81 | *10.5 164 | 0.85 0.79 | Analysis | |
| 16 | 22 | 13 | 22 | 38 | 73 | F: -2 | F: 144 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 16 | 18 | 15 | 11 | 34 | 60 | H: -22 | H: 90 | 1 0.95 | *28.5 157.5 | 0.71 0.74 | Analysis | |
| 30 | 26 | 17 | 22 | 56 | 95 | F: -35 | F: 155 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 14:45 | 21 | 21 | 25 | 14 | 42 | 81 | H: -1 | H: 85 | 0.85 0.72 | 15.5 156.5 | 0.65 0.75 | Analysis | |
| 18 | 25 | 8 | 15 | 43 | 66 | F: 15 | F: 147 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 13 | 18 | 22 | 28 | 31 | 81 | H: -10 | H: 72 | 0.8 0.71 | *6 151.5 | 0.9 0.95 | Analysis | |
| 21 | 20 | 15 | 19 | 41 | 75 | F: 6 | F: 156 | ||||||
| ENBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 09:00 | 26 | 25 | 21 | 23 | 51 | 95 | H: 13 | H: 89 | 0.78 0.91 | 12.5 178.5 | 0.92 0.75 | Analysis | |
| 17 | 21 | 18 | 25 | 38 | 81 | F: 14 | F: 176 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:00 | 23 | 29 | 21 | 28 | 52 | 101 | H: 26 | H: 78 | 0.86 0.86 | 31.5 172.5 | 0.8 0.8 | Analysis | |
| 15 | 11 | 27 | 25 | 26 | 78 | F: 23 | F: 179 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 26 | 10 | 21 | 23 | 36 | 80 | H: -7 | H: 79 | 0.86 0.83 | *5.5 161.5 | 0.8 0.83 | Analysis | |
| 19 | 24 | 24 | 17 | 43 | 84 | F: -4 | F: 164 | ||||||

