
U.M.F. Tindastoll
Country: Iceland · Iceland Basketball Premier League
Recent Matches
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.83 0.83 | *2.5 190.5 | 0.83 0.83 | Analysis | |||||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 20 | 17 | 16 | 18 | 37 | 71 | H: -1 | H: 75 | 0.81 0.81 | *10.5 164 | 0.85 0.79 | Analysis | |
| 16 | 22 | 13 | 22 | 38 | 73 | F: -2 | F: 144 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 24 | 17 | 18 | 20 | 41 | 79 | H: 5 | H: 77 | 0.7 0.7 | 10.5 145.5 | 0.8 0.8 | Analysis | |
| 22 | 14 | 19 | 14 | 36 | 69 | F: 10 | F: 148 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 14:15 | 19 | 23 | 27 | 25 | 42 | 94 | H: -1 | H: 85 | 0.73 0.73 | 11.5 168.5 | 1 1 | Analysis | |
| 20 | 23 | 18 | 26 | 43 | 87 | F: 7 | F: 181 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 14:15 | 22 | 17 | 18 | 16 | 39 | 73 | H: -7 | H: 85 | 0.73 0.91 | *6.5 165.5 | 1 0.8 | Analysis | |
| 23 | 23 | 24 | 10 | 46 | 80 | F: -7 | F: 153 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:15 | 27 | 23 | 36 | 10 | 9 | 50 | 105 | H: 6 | H: 94 | 0.86 0.83 | *2.5 192.5 | 0.8 0.83 | Analysis | |
| 19 | 25 | 33 | 19 | 12 | 44 | 108 | F: -3 | F: 213 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 15:00 | 21 | 24 | 20 | 6 | 45 | 71 | H: 6 | H: 84 | 1 0.83 | *5.5 159.5 | 0.71 0.83 | Analysis | |
| 20 | 19 | 25 | 14 | 39 | 78 | F: -7 | F: 149 | ||||||

