
Azam
Negara: Tanzania · Tanzanian Premier League
Pertandingan Terakhir
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TZA Premier League | 2026-11-21 01:00 | Not started | Azam | - | - | 0.75 0.69 | 0.5/1 2.5 | 0.77 0.84 | Analisis | |
| TZA Premier League | 2026-10-31 22:30 | FT | 2JKT Tanzania | 1-2 | 1-1 | 1.5 9 | 0 3.5 | 0.5 0.06 | Analisis | |
| TZA Premier League | 2026-10-28 22:30 | FT | Azam | 4-0 | 1-0 | 0.06 7.75 | 0 4.5 | 9 0.07 | Analisis | |
| TZA Premier League | 2026-10-24 20:00 | Delayed | Azam | - | - | - - | - - | - - | Analisis | |
| CAF Confederation Cup | 2026-10-24 20:00 | FT | Azam | 1-0 | 0-0 | 0.87 0.8 | 0/0.5 1.5 | 0.92 1 | Analisis | |

