
Taverne
Negara: Switzerland
Pertandingan Terakhir
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWI Divison 2 | 2026-11-21 22:00 | Not started | Freienbach | - | - | - - | - - | - - | Analisis | |
| SWI Divison 2 | 2026-11-14 21:00 | FT | Taverne | 4-1 | 1-0 | - - | - - | - - | Analisis | |
| SWI Divison 2 | 2026-11-07 22:00 | FT | Collina d Oro | 0-2 | 0-0 | - - | - - | - - | Analisis | |
| SWI Divison 2 | 2026-10-31 22:30 | FT | 2Taverne | 2-1 | 1-1 | 0.42 6.8 | 0 3.5 | 1.75 0.09 | Analisis | |
| SWI Divison 2 | 2026-10-29 02:00 | FT | 3Collina d Oro | 1-0 | 1-0 | 1.1 6.4 | 0 1.5 | 0.7 0.09 | Analisis | |
| SWI Divison 2 | 2026-10-24 21:00 | FT | 5FC Kosova Zurich | 1-1 | 1-1 | 1.25 6.4 | 0 2.5 | 0.62 0.09 | Analisis | |

