Croatian First Football League
Croatia · 2026-2027Hari ini
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Prva NL | 2026-11-21 18:00 | Not started | HNK Orijent 1919 | - | - | 0.82 0.89 | 0 2/2.5 | 0.96 0.87 | Analisis | |
| Prva NL | 2026-11-21 19:30 | Not started | Bijelo Brdo | - | - | 0.77 0.96 | 0 2/2.5 | 1.01 0.8 | Analisis | |
| Prva NL | 2026-11-21 19:30 | Not started | NK Dubrava | - | - | 0.77 0.82 | *0.5 2/2.5 | 1.01 0.94 | Analisis | |
| Prva NL | 2026-11-21 19:30 | Not started | Hrvace | - | - | 1.01 0.95 | 0 2.5 | 0.77 0.81 | Analisis | |
| Prva NL | 2026-11-21 19:30 | Not started | HNK Vukovar 1991 | - | - | 1.03 0.8 | 0/0.5 2/2.5 | 0.75 0.96 | Analisis | |
Klasemen
Croatian First Football League
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 2 | 3 | 14 | 10 | 4 | 23 | |
| 2 | 12 | 7 | 1 | 4 | 18 | 12 | 6 | 22 | |
| 3 | 12 | 5 | 5 | 2 | 19 | 14 | 5 | 20 | |
| 4 | 12 | 5 | 4 | 3 | 13 | 10 | 3 | 19 | |
| 5 | 12 | 5 | 4 | 3 | 12 | 11 | 1 | 19 | |
| 6 | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 | |
| 7 | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 | |
| 8 | 13 | 6 | 0 | 7 | 19 | 18 | 1 | 18 | |
| 9 | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 | |
| 10 | 13 | 5 | 2 | 6 | 14 | 17 | -3 | 17 | |
| 11 | 12 | 4 | 3 | 5 | 16 | 13 | 3 | 15 | |
| 12 | 12 | 4 | 2 | 6 | 20 | 23 | -3 | 14 | |
| 13 | 12 | 4 | 2 | 6 | 13 | 20 | -7 | 14 | |
| 14 | 12 | 3 | 4 | 5 | 13 | 15 | -2 | 13 | |
| 15 | 12 | 3 | 2 | 7 | 11 | 16 | -5 | 11 | |
| 16 | 12 | 2 | 5 | 5 | 14 | 19 | -5 | 11 |

