English Football League One
England · 2026-2027Hari ini
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG EFL League One | 2026-11-21 19:30 | Not started | Blackpool | - | - | 0.99 0.94 | 0.5 3 | 0.82 0.85 | Analisis | |
| ENG EFL League One | 2026-11-21 19:30 | Not started | Reading | - | - | 0.93 0.83 | 1.5/2 3/3.5 | 0.86 0.94 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Bradford City | - | - | 0.82 0.95 | 0.5/1 2.5/3 | 0.99 0.83 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Burton | - | - | 0.83 0.83 | *0.5/1 2.5/3 | 0.97 0.96 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Cambridge United | - | - | 0.87 0.86 | *0.5 3 | 0.93 0.93 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Huddersfield Town | - | - | 1.01 0.91 | 0.5 3/3.5 | 0.8 0.88 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Leyton Orient | - | - | 0.79 0.84 | 0.5 2.5 | 1.02 0.95 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Mansfield Town | - | - | 0.88 1 | 0/0.5 3 | 0.92 0.8 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Notts County | - | - | 1.08 0.91 | 0/0.5 2/2.5 | 0.75 0.88 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Oxford United | - | - | 1.03 0.97 | 0/0.5 2.5/3 | 0.79 0.82 | Analisis | |
| ENG EFL League One | 2026-11-21 22:00 | Not started | Plymouth Argyle | - | - | 0.94 0.82 | 0.5/1 3/3.5 | 0.86 0.98 | Analisis | |
Klasemen
English Football League One
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 | |
| 2 | 15 | 9 | 2 | 4 | 29 | 15 | 14 | 29 | |
| 3 | 15 | 7 | 5 | 3 | 27 | 15 | 12 | 26 | |
| 4 | 13 | 7 | 5 | 1 | 22 | 11 | 11 | 26 | |
| 5 | 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 | |
| 6 | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 | |
| 7 | 15 | 6 | 4 | 5 | 26 | 18 | 8 | 22 | |
| 8 | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 | |
| 9 | 14 | 5 | 6 | 3 | 28 | 22 | 6 | 21 | |
| 10 | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | |
| 11 | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 | |
| 12 | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 | |
| 13 | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | |
| 14 | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 | |
| 15 | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 | |
| 16 | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 | |
| 17 | 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 | |
| 18 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | |
| 19 | 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 | |
| 20 | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | |
| 21 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | |
| 22 | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | |
| 23 | 14 | 2 | 3 | 9 | 14 | 26 | -12 | 9 | |
| 24 | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |

