
Metallurg Magnitogorsk
Negara: Russia · Basketball Super League
Pertandingan Terakhir
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 21:00 | 0.85 0.94 | 3.5 155.5 | 0.85 0.76 | Analisis | |||||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 21:00 | 16 | 18 | 18 | 32 | 34 | 84 | H: -1 | H: 69 | 0.7 0.84 | 9.5 148.5 | 1.08 0.83 | Analisis | |
| 21 | 14 | 14 | 26 | 35 | 75 | F: 9 | F: 159 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 21:00 | 10 | 20 | 24 | 15 | 30 | 69 | H: -8 | H: 68 | 0.85 0.88 | 9.5 149.5 | 0.85 0.8 | Analisis | |
| 20 | 18 | 9 | 18 | 38 | 65 | F: 4 | F: 134 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 23:00 | 18 | 20 | 16 | 20 | 38 | 74 | H: -1 | H: 77 | 0.85 0.7 | *1.5 142.5 | 0.85 1.01 | Analisis | |
| 17 | 22 | 12 | 13 | 39 | 64 | F: 10 | F: 138 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 21:00 | 22 | 9 | 28 | 19 | 31 | 78 | H: -14 | H: 76 | 1.09 0.85 | *1.5 159.5 | 0.67 0.85 | Analisis | |
| 18 | 27 | 17 | 14 | 45 | 76 | F: 2 | F: 154 | ||||||
| Russia RBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 21:00 | 24 | 28 | 30 | 12 | 52 | 94 | H: 17 | H: 87 | - - | - - | - - | Analisis | |
| 18 | 17 | 15 | 16 | 35 | 66 | F: 28 | F: 160 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:00 | 26 | 17 | 21 | 19 | 43 | 83 | H: -5 | H: 91 | - - | - - | - - | Analisis | |
| 21 | 27 | 10 | 21 | 48 | 79 | F: 4 | F: 162 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 21:00 | 23 | 22 | 16 | 13 | 45 | 74 | H: 7 | H: 83 | - - | - - | - - | Analisis | |
| 21 | 17 | 19 | 21 | 38 | 78 | F: -4 | F: 152 | ||||||

