
Eanna
Negara: Ireland · Basketball Ireland
Pertandingan Terakhir
| Basketball Ireland : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| Basketball Ireland : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 02:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Basketball Ireland : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 03:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Basketball Ireland : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:00 | 28 | 20 | 24 | 15 | 48 | 87 | H: -10 | H: 106 | - - | - - | - - | Analisis | |
| 37 | 21 | 14 | 29 | 58 | 101 | F: -14 | F: 188 | ||||||
| Basketball Ireland : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 0 | 0 | 0 | 79 | 0 | 79 | H: 0 | H: 0 | - - | - - | - - | Analisis | |
| 0 | 0 | 0 | 104 | 0 | 104 | F: -25 | F: 183 | ||||||

