
Virginia Commonwealth
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 17:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 1.01 0.92 | 1.5 164.5 | 0.79 0.86 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 43 | 44 | 0 | 0 | 87 | 87 | H: 38 | H: 136 | 0.8 0.91 | 41.5 144.5 | 0.91 0.8 | Analisis | |
| 28 | 21 | 0 | 0 | 49 | 49 | F: 38 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 03:00 | 44 | 45 | 0 | 0 | 89 | 89 | H: 1 | H: 177 | 0.8 0.83 | *3.5 186.5 | 0.87 0.83 | Analisis | |
| 48 | 40 | 0 | 0 | 88 | 88 | F: 1 | F: 177 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 37 | 45 | 0 | 0 | 82 | 82 | H: 10 | H: 154 | 0.9 0.87 | 13.5 148.5 | 0.8 0.8 | Analisis | |
| 33 | 39 | 0 | 0 | 72 | 72 | F: 10 | F: 154 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

