
Komotini
Pertandingan Terakhir
| Greek Elite League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.91 - | 3 - | 0.85 - | Analisis | |||||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 19 | 23 | 19 | 17 | 42 | 78 | H: 4 | H: 80 | 0.75 0.85 | 9.5 145.5 | 0.95 0.85 | Analisis | |
| 17 | 21 | 13 | 15 | 38 | 66 | F: 12 | F: 144 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 22:00 | 21 | 12 | 16 | 21 | 33 | 70 | H: 5 | H: 61 | 0.95 0.75 | 16.5 124.5 | 0.75 0.95 | Analisis | |
| 12 | 16 | 10 | 17 | 28 | 55 | F: 15 | F: 125 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 22:00 | 24 | 16 | 21 | 22 | 40 | 83 | H: 2 | H: 78 | 0.83 0.83 | 10.5 150.5 | 0.83 0.83 | Analisis | |
| 20 | 18 | 14 | 19 | 38 | 71 | F: 12 | F: 154 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 21:00 | 19 | 25 | 20 | 31 | 44 | 95 | H: 11 | H: 77 | 1.03 0.81 | 35 150 | 0.73 0.85 | Analisis | |
| 19 | 14 | 15 | 9 | 33 | 57 | F: 38 | F: 152 | ||||||

