
Emlak Konut Women
Pertandingan Terakhir
| ELW : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| KBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 20:00 | 0.89 0.89 | *1.5 150 | 0.81 0.81 | Analisis | |||||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:00 | 22 | 24 | 25 | 14 | 46 | 85 | H: 7 | H: 85 | 0.85 0.9 | 9.5 154.5 | 0.85 0.8 | Analisis | |
| 20 | 19 | 13 | 27 | 39 | 79 | F: 6 | F: 164 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 18:00 | 13 | 17 | 17 | 13 | 30 | 60 | H: -8 | H: 68 | 0.91 1 | *10.5 131.5 | 0.8 0.73 | Analisis | |
| 22 | 16 | 13 | 16 | 38 | 67 | F: -7 | F: 127 | ||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 19 | 21 | 20 | 20 | 40 | 80 | H: 9 | H: 71 | 0.87 0.91 | 8.5 148.5 | 0.93 0.85 | Analisis | |
| 9 | 22 | 17 | 17 | 31 | 65 | F: 15 | F: 145 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 18:00 | 13 | 17 | 17 | 14 | 30 | 61 | H: -2 | H: 62 | 0.8 0.83 | *5 134 | 0.96 0.83 | Analisis | |
| 21 | 11 | 19 | 20 | 32 | 71 | F: -10 | F: 132 | ||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 15 | 21 | 22 | 21 | 36 | 79 | H: -6 | H: 78 | - - | - - | - - | Analisis | |
| 18 | 24 | 14 | 18 | 42 | 74 | F: 5 | F: 153 | ||||||

