
Komarno
Negara: Slovakia · Slovenska Basketbalova Liga
Pertandingan Terakhir
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.8 0.85 | *10.5 166.5 | 0.91 0.85 | Analisis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 00:00 | 20 | 12 | 20 | 23 | 32 | 75 | H: -10 | H: 74 | 0.91 0.91 | *16.5 162.5 | 0.8 0.8 | Analisis | |
| 19 | 23 | 31 | 15 | 42 | 88 | F: -13 | F: 163 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 22 | 14 | 25 | 23 | 36 | 84 | H: -5 | H: 77 | 0.89 0.86 | 2 163 | 0.84 0.87 | Analisis | |
| 20 | 21 | 27 | 22 | 41 | 90 | F: -6 | F: 174 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 13 | 14 | 31 | 28 | 27 | 86 | H: -7 | H: 61 | 0.8 0.86 | 25.5 143.5 | 0.86 0.8 | Analisis | |
| 20 | 14 | 9 | 16 | 34 | 59 | F: 27 | F: 145 | ||||||

