
New Zealand Breakers
Negara: Australia · National Basketball League
Pertandingan Terakhir
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 15:30 | 0.87 0.91 | 8.5 192.5 | 0.95 0.91 | Analisis | |||||||||
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 13:30 | 0.85 0.85 | *1.5 191.5 | 0.85 0.85 | Analisis | |||||||||
| NBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 11:00 | 21 | 24 | 20 | 22 | 24 | 45 | 111 | H: 0 | H: 90 | 0.82 1.12 | 5.5 214.5 | 0.97 0.7 | Analisis | |
| 20 | 25 | 19 | 23 | 15 | 45 | 102 | F: 9 | F: 213 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 13:30 | 14 | 26 | 20 | 19 | 15 | 40 | 94 | H: 0 | H: 80 | 1.06 0.95 | 2.5 184.5 | 0.7 0.75 | Analisis | |
| 24 | 16 | 22 | 17 | 11 | 40 | 90 | F: 4 | F: 184 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 15:30 | 27 | 16 | 21 | 15 | 43 | 79 | H: 0 | H: 86 | 0.81 0.66 | 7.5 150.5 | 0.95 1.04 | Analisis | |
| 19 | 24 | 12 | 22 | 43 | 77 | F: 2 | F: 156 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 15:30 | 28 | 15 | 27 | 24 | 43 | 94 | H: 4 | H: 82 | 1 0.8 | 13.5 163.5 | 0.73 0.91 | Analisis | |
| 19 | 20 | 16 | 19 | 39 | 74 | F: 20 | F: 168 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 13:30 | 24 | 20 | 28 | 29 | 44 | 101 | H: -12 | H: 100 | 0.85 1.05 | *6.5 205.5 | 0.95 0.75 | Analisis | |
| 28 | 28 | 18 | 34 | 56 | 108 | F: -7 | F: 209 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 11:00 | 16 | 23 | 21 | 26 | 39 | 86 | H: -7 | H: 85 | 1.11 0.9 | 3.5 172.5 | 0.66 0.76 | Analisis | |
| 25 | 21 | 16 | 22 | 46 | 84 | F: 2 | F: 170 | ||||||

