
Besiktas
Negara: Turkey · Basketbol Super Ligi
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 00:00 | 1.02 - | 5.5 - | 0.74 - | Analisis | |||||||||
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:30 | 0.83 0.83 | *3.5 162.5 | 0.83 0.83 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:45 | 0.91 0.91 | 5.5 164.5 | 0.91 0.91 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | 18 | 27 | 19 | 19 | 45 | 83 | H: 8 | H: 82 | 0.84 0.85 | *7 180.5 | 0.92 0.85 | Analisis | |
| 15 | 22 | 17 | 25 | 37 | 79 | F: 4 | F: 162 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 22:00 | 24 | 21 | 10 | 21 | 45 | 76 | H: 18 | H: 72 | 0.91 0.8 | 10.5 152.5 | 0.8 0.91 | Analisis | |
| 15 | 12 | 23 | 21 | 27 | 71 | F: 5 | F: 147 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:30 | 28 | 24 | 16 | 23 | 52 | 91 | H: 9 | H: 95 | 0.94 0.99 | *2.5 188.5 | 0.82 0.71 | Analisis | |
| 25 | 18 | 22 | 30 | 43 | 95 | F: -4 | F: 186 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 23:00 | 17 | 23 | 12 | 32 | 40 | 84 | H: 2 | H: 78 | 0.96 0.62 | *1 161.5 | 0.74 1.08 | Analisis | |
| 22 | 16 | 21 | 24 | 38 | 83 | F: 1 | F: 167 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 00:00 | 17 | 14 | 13 | 23 | 31 | 67 | H: -14 | H: 76 | 0.87 0.73 | *18.5 142.5 | 0.8 0.95 | Analisis | |
| 20 | 25 | 17 | 21 | 45 | 83 | F: -16 | F: 150 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 00:30 | 27 | 19 | 28 | 19 | 46 | 93 | H: 8 | H: 84 | 0.86 0.83 | 20.5 166.5 | 0.8 0.83 | Analisis | |
| 16 | 22 | 18 | 20 | 38 | 76 | F: 17 | F: 169 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:30 | 24 | 30 | 20 | 27 | 54 | 101 | H: 7 | H: 101 | 0.95 0.95 | 12.5 197.5 | 0.72 0.72 | Analisis | |
| 24 | 23 | 23 | 33 | 47 | 103 | F: -2 | F: 204 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:30 | 23 | 13 | 22 | 15 | 36 | 73 | H: -6 | H: 78 | 0.77 0.79 | *7.5 161.5 | 0.99 0.87 | Analisis | |
| 25 | 17 | 19 | 20 | 42 | 81 | F: -8 | F: 154 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 31 | 21 | 19 | 29 | 52 | 100 | H: 2 | H: 102 | 0.77 0.82 | *2 185 | 0.99 0.84 | Analisis | |
| 24 | 26 | 21 | 25 | 50 | 96 | F: 4 | F: 196 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 00:30 | 29 | 28 | 11 | 21 | 57 | 89 | H: 21 | H: 93 | 1.02 0.79 | 17 172.5 | 0.73 0.87 | Analisis | |
| 17 | 19 | 24 | 20 | 36 | 80 | F: 9 | F: 169 | ||||||

