
Canisius
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 01:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 05:30 | 0.85 0.85 | *2.5 137.5 | 0.85 0.85 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 05:30 | 44 | 35 | 0 | 0 | 79 | 79 | H: 24 | H: 134 | 0.87 0.8 | 18.5 137.5 | 0.8 0.87 | Analisis | |
| 31 | 24 | 0 | 0 | 55 | 55 | F: 24 | F: 134 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 07:00 | 30 | 51 | 0 | 0 | 81 | 81 | H: -5 | H: 167 | 0.8 1 | *1.5 169.5 | 0.91 0.73 | Analisis | |
| 44 | 42 | 0 | 0 | 86 | 86 | F: -5 | F: 167 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 06:00 | 57 | 60 | 0 | 0 | 117 | 117 | H: 57 | H: 177 | - - | - - | - - | Analisis | |
| 19 | 41 | 0 | 0 | 60 | 60 | F: 57 | F: 177 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 06:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 07:00 | 14 | 35 | 0 | 0 | 49 | 49 | H: -39 | H: 137 | 0.73 0.73 | *36.5 135.5 | 1 1 | Analisis | |
| 43 | 45 | 0 | 0 | 88 | 88 | F: -39 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:30 | 47 | 50 | 0 | 0 | 97 | 97 | H: 40 | H: 154 | 0.98 0.95 | 40.5 152.5 | 0.73 0.72 | Analisis | |
| 26 | 31 | 0 | 0 | 57 | 57 | F: 40 | F: 154 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||

