
BBC Monthey
Negara: Switzerland · Swiss Basketball League
Pertandingan Terakhir
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | 0.86 0.86 | 4.5 166 | 0.87 0.87 | Analisis | |||||||||
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | - - | - - | - - | Analisis | |||||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 16 | 16 | 20 | 24 | 32 | 76 | H: -9 | H: 73 | 1.05 0.71 | 18.5 134.5 | 0.68 1 | Analisis | |
| 15 | 26 | 6 | 10 | 41 | 57 | F: 19 | F: 133 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:30 | 19 | 26 | 18 | 19 | 45 | 82 | H: -3 | H: 93 | 0.89 0.86 | 4.5 164.5 | 0.85 0.86 | Analisis | |
| 28 | 20 | 24 | 20 | 48 | 92 | F: -10 | F: 174 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:30 | 29 | 20 | 21 | 18 | 49 | 88 | H: 15 | H: 83 | 0.87 0.84 | 3.5 154 | 0.86 0.89 | Analisis | |
| 14 | 20 | 19 | 19 | 34 | 72 | F: 16 | F: 160 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 24 | 35 | 19 | 19 | 59 | 97 | H: 18 | H: 100 | 0.8 1 | 15.5 182.5 | 0.86 0.71 | Analisis | |
| 18 | 23 | 21 | 21 | 41 | 83 | F: 14 | F: 180 | ||||||

