
Glint Korfez Basket
Negara: Turkey · Basketbol Super Ligi
Pertandingan Terakhir
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.88 0.83 | 12.5 172 | 0.88 0.87 | Analisis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 24 | 22 | 26 | 24 | 46 | 96 | H: 9 | H: 83 | 0.85 0.8 | 15.5 160.5 | 0.85 0.9 | Analisis | |
| 12 | 25 | 10 | 18 | 37 | 65 | F: 31 | F: 161 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 20 | 24 | 26 | 12 | 44 | 82 | H: 7 | H: 81 | 1 0.93 | 1 170 | 0.7 0.77 | Analisis | |
| 14 | 23 | 23 | 21 | 37 | 81 | F: 1 | F: 163 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:30 | 30 | 21 | 29 | 21 | 51 | 101 | H: 11 | H: 91 | 0.91 0.85 | 29.5 176.5 | 0.8 0.85 | Analisis | |
| 18 | 22 | 11 | 24 | 40 | 75 | F: 26 | F: 176 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 19:30 | 23 | 17 | 24 | 30 | 40 | 94 | H: 4 | H: 76 | 1 1.04 | 13.5 171.5 | 0.7 0.66 | Analisis | |
| 19 | 17 | 19 | 27 | 36 | 82 | F: 12 | F: 176 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 23:30 | 17 | 23 | 13 | 19 | 40 | 72 | H: 18 | H: 62 | 0.95 0.85 | 9.5 139.5 | 0.75 0.85 | Analisis | |
| 9 | 13 | 23 | 17 | 22 | 62 | F: 10 | F: 134 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 19:30 | 28 | 15 | 15 | 25 | 43 | 83 | H: -2 | H: 88 | 0.87 0.83 | *2.5 180.5 | 0.75 0.8 | Analisis | |
| 24 | 21 | 17 | 27 | 45 | 89 | F: -6 | F: 172 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 18 | 22 | 21 | 24 | 40 | 85 | H: 0 | H: 80 | 0.82 0.86 | *12 168 | 0.88 0.84 | Analisis | |
| 19 | 21 | 27 | 20 | 40 | 87 | F: -2 | F: 172 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 17:00 | 24 | 25 | 18 | 26 | 49 | 93 | H: 17 | H: 81 | 0.96 0.81 | 19.5 172.5 | 0.8 0.85 | Analisis | |
| 14 | 18 | 30 | 15 | 32 | 77 | F: 16 | F: 170 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 25 | 28 | 29 | 30 | 53 | 112 | H: 13 | H: 93 | 0.88 0.87 | 17.5 159.5 | 0.82 0.83 | Analisis | |
| 17 | 23 | 18 | 13 | 40 | 71 | F: 41 | F: 183 | ||||||

