
ENEOS Sunflowers Women
Negara: Japan · Japan Women's Basketball League
Pertandingan Terakhir
| Japan WJBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 15:00 | - - | - - | - - | Analisis | |||||||||
| Japan WJBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 15:00 | 0.92 0.86 | 8 131.5 | 0.84 0.84 | Analisis | |||||||||
| Japan WJBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 12:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Japan WJBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 12:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 12:00 | 20 | 21 | 27 | 26 | 41 | 94 | H: 16 | H: 66 | 0.89 0.88 | 11 139.5 | 0.91 0.88 | Analisis | |
| 17 | 8 | 17 | 24 | 25 | 66 | F: 28 | F: 160 | ||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 12:00 | 22 | 25 | 12 | 21 | 47 | 80 | H: 18 | H: 76 | 0.88 0.9 | 7.5 139 | 0.92 0.86 | Analisis | |
| 16 | 13 | 15 | 14 | 29 | 58 | F: 22 | F: 138 | ||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 11:30 | 11 | 26 | 17 | 9 | 37 | 63 | H: 8 | H: 66 | 0.95 1.05 | 1.5 135.5 | 0.75 0.65 | Analisis | |
| 13 | 16 | 25 | 6 | 29 | 60 | F: 3 | F: 123 | ||||||
| Japan WJBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 11:30 | 17 | 15 | 9 | 14 | 32 | 55 | H: -7 | H: 71 | 0.95 0.92 | *6.5 117.5 | 0.75 0.78 | Analisis | |
| 14 | 25 | 10 | 13 | 39 | 62 | F: -7 | F: 117 | ||||||

