
Pepperdine University
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 15:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 09:00 | 0.83 0.9 | *3.5 150.5 | 1 0.91 | Analisis | |||||||||
| NCAA : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 05:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 0.85 | 13.5 157.5 | 0.77 0.77 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:30 | 41 | 44 | 0 | 0 | 85 | 85 | H: 8 | H: 162 | 0.75 0.95 | 3.5 145.5 | 0.95 0.72 | Analisis | |
| 35 | 42 | 0 | 0 | 77 | 77 | F: 8 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 09:00 | 48 | 68 | 0 | 0 | 116 | 116 | H: 73 | H: 159 | - - | - - | - - | Analisis | |
| 18 | 25 | 0 | 0 | 43 | 43 | F: 73 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 10:30 | 53 | 53 | 0 | 0 | 106 | 106 | H: 40 | H: 172 | - - | - - | - - | Analisis | |
| 29 | 37 | 0 | 0 | 66 | 66 | F: 40 | F: 172 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 06:00 | 46 | 40 | 0 | 0 | 86 | 86 | H: 1 | H: 171 | 0.75 0.8 | 8.5 182.5 | 0.95 0.87 | Analisis | |
| 40 | 45 | 0 | 0 | 85 | 85 | F: 1 | F: 171 | ||||||
| NCAA : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 06:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

