
Yiwu
Negara: China · Zhejiang City Basketball League
Pertandingan Terakhir
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 18:30 | 20 | 14 | 12 | 20 | 34 | 66 | H: 0 | H: 68 | - - | - - | - - | Analisis | |
| 14 | 20 | 14 | 12 | 34 | 60 | F: 6 | F: 126 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 18:30 | 18 | 26 | 18 | 26 | 44 | 88 | H: -2 | H: 90 | - - | - - | - - | Analisis | |
| 20 | 26 | 12 | 27 | 46 | 85 | F: 3 | F: 173 | ||||||

