
Onsala Women
Pertandingan Terakhir
| Svenska Basketligan Dam : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.83 0.83 | 24.5 149.5 | 0.83 0.83 | Analisis | |||||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:00 | 8 | 23 | 14 | 20 | 31 | 65 | H: -8 | H: 70 | 0.74 0.83 | *27.5 150.5 | 0.95 0.83 | Analisis | |
| 21 | 18 | 29 | 21 | 39 | 89 | F: -24 | F: 154 | ||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 19 | 17 | 15 | 20 | 36 | 71 | H: 2 | H: 70 | 0.74 0.86 | *4.5 149.5 | 0.95 0.8 | Analisis | |
| 14 | 20 | 24 | 20 | 34 | 78 | F: -7 | F: 149 | ||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 19:00 | 19 | 22 | 19 | 4 | 41 | 64 | H: -16 | H: 98 | 0.95 0.86 | *38.5 171.5 | 0.74 0.8 | Analisis | |
| 28 | 29 | 27 | 16 | 57 | 100 | F: -36 | F: 164 | ||||||

