
Potkozarje
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BIH PL-RS | 2026-11-20 10:30 | Not started | Potkozarje | - | - | 0.87 0.76 | 1/1.5 2.5/3 | 0.66 0.76 | Analysis | |
| BIH PL-RS | 2026-11-14 07:00 | FT | 1FK Zvijezda 09 | 1-0 | 0-0 | 0.76 0.86 | 0 2.5/3 | 0.76 0.67 | Analysis | |
| BIH PL-RS | 2026-11-07 10:30 | FT | 3Potkozarje | 3-0 | 1-0 | 0.92 0.82 | 0.5 2/2.5 | 0.69 0.79 | Analysis | |
| BIH PL-RS | 2026-11-01 08:00 | FT | FK Omarska | 3-1 | 3-1 | 1 0.78 | 0 2/2.5 | 0.8 1.03 | Analysis | |
| BIH PL-RS | 2026-10-25 08:00 | FT | Rudar Prijedor | 1-0 | 0-0 | - - | - - | - - | Analysis | |

