
Panathinaikos
Country: Greece · Greek Super League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GRE Super League | 2026-11-22 10:30 | Not started | Panathinaikos | - | - | 0.79 0.96 | 1.5/2 3/3.5 | 0.94 0.77 | Analysis | |
| GRE Super League | 2026-11-08 10:30 | FT | 4Iraklis | 1-2 | 1-0 | 0.77 0.81 | *1/1.5 2.5 | 0.96 0.91 | Analysis | |
| UEFA ECL | 2026-11-05 15:00 | FT | 4Panathinaikos | 2-1 | 1-1 | 0.99 0.82 | 1/1.5 2.5/3 | 0.89 1.04 | Analysis | |
| GRE Super League | 2026-11-01 12:30 | FT | 11Panathinaikos | 2-0 | 1-0 | 0.7 10 | 0 2.5 | 1.05 0.04 | Analysis | |
| GRE Cup | 2026-10-28 11:30 | FT | Panathinaikos | 2-1 | 1-0 | 7.14 6.25 | 0/0.5 3.5 | 0.02 0.02 | Analysis | |
| GRE Super League | 2026-10-25 12:00 | FT | 4Volos NPS | 0-1 | 0-0 | 0.25 4.34 | *0/0.5 1.5 | 2.7 0.09 | Analysis | |
| UEFA ECL | 2026-10-22 10:30 | FT | 2FC Kairat Almaty | 1-5 | 0-2 | 0.02 6.25 | *0/0.5 6.5 | 7.14 0.02 | Analysis | |

