
Gor Mahia
Country: Kenya · Kenyan Premier League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KEN Premier League | 2026-11-22 07:30 | Not started | Posta Rangers | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-20 07:00 | Not started | Gor Mahia | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-15 08:15 | Delayed | 3K FC | - | - | 0.95 0.9 | *1 2/2.5 | 0.85 0.9 | Analysis | |
| KEN Premier League | 2026-11-08 08:15 | FT | Gor Mahia | 1-1 | 0-1 | 0.77 0.77 | 0.5 2 | 1.02 1.02 | Analysis | |
| KEN Premier League | 2026-11-07 07:00 | Not started | Mathare United | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-11-01 08:15 | FT | Gor Mahia | 1-2 | 1-2 | 0.35 8 | 0 3.5 | 2.1 0.07 | Analysis | |
| KEN Premier League | 2026-11-01 07:00 | Not started | Gor Mahia | - | - | - - | - - | - - | Analysis | |
| KEN Premier League | 2026-10-28 07:00 | FT | Kakamega Homeboyz | 0-1 | 0-0 | 0.91 3.44 | 0 1.5 | 0.91 0.09 | Analysis | |
| KEN Premier League | 2026-10-24 09:15 | FT | 1Gor Mahia | 1-0 | 0-0 | 0.4 10 | 0 1.5 | 1.85 0.05 | Analysis | |

