
Nagoya Grampus
Country: Japan · Japanese J1 League
Recent Matches
| 2026/11/25 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JPN J1 | 2026-11-25 05:00 | Not started | JEF United Ichihara Chiba | - | - | - - | - - | - - | Analysis | |
| JPN J1 | 2026-11-21 00:00 | Not started | Tokyo Verdy | - | - | 1 0.94 | *0/0.5 2.5 | 0.83 0.85 | Analysis | |
| JPN J1 | 2026-11-07 00:00 | FT | 2Nagoya Grampus | 0-2 | 0-1 | 0.5 3.06 | 0 2.5 | 1.63 0.25 | Analysis | |
| JPN J1 | 2026-10-31 02:00 | FT | 1Vissel Kobe | 3-1 | 1-1 | 1.39 6.5 | 0 4.5 | 0.56 0.02 | Analysis | |
| J.League Cup | 2026-10-28 06:00 | FT | 11Nagoya Grampus | 1-2 | 0-1 | 6.66 7.14 | 0/0.5 2.5 | 0.03 0.02 | Analysis | |
| JPN J1 | 2026-10-25 01:00 | FT | 1Nagoya Grampus | 1-1 | 0-1 | 7.69 7.69 | 0/0.5 2.5 | 0.01 0.01 | Analysis | |

