
Metalist Kharkiv
Country: Ukraine · Ukrainian First League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UKR First League | 2026-11-22 05:00 | Not started | Probiy Horodenka | - | - | 0.99 0.81 | *0/0.5 2.5/3 | 0.75 0.93 | Analysis | |
| UKR First League | 2026-11-07 05:00 | FT | 3Metalist Kharkiv | 4-2 | 3-1 | 0.83 0.8 | 0 2/2.5 | 0.73 0.77 | Analysis | |
| UKR First League | 2026-11-02 05:45 | FT | 3Kolos Kovalivka II | 0-4 | 0-2 | 0.76 0.91 | *0/0.5 2/2.5 | 0.98 0.83 | Analysis | |
| UKR Cup | 2026-10-28 07:00 | FT | 1LNZ Cherkasy | 0-1 | 0-0 | 0.95 0.91 | 1.5 2.5 | 0.87 0.89 | Analysis | |
| UKR First League | 2026-10-23 06:00 | FT | Metalist Kharkiv | 0-2 | 0-0 | 1.15 6.4 | 0 2.5 | 0.67 0.09 | Analysis | |

