
Uganda Police FC
Country: Uganda · Uganda Premier League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-20 08:00 | Not started | Uganda Police FC | - | - | 1 0.9 | 0/0.5 2/2.5 | 0.8 0.9 | Analysis | |
| UGA Premier League | 2026-11-03 08:00 | FT | 1Uganda Police FC | 1-1 | 0-1 | 0.84 0.81 | 0 2 | 0.86 0.89 | Analysis | |
| UGA Premier League | 2026-10-30 09:00 | FT | 3Kataka FC | 1-2 | 0-1 | 0.55 9 | 0 3.5 | 1.37 0.06 | Analysis | |
| UGA Premier League | 2026-10-27 09:00 | FT | 1Uganda Police FC | 3-1 | 1-1 | 0.65 10 | 0 4.5 | 1.2 0.05 | Analysis | |
| UGA Premier League | 2026-10-23 13:00 | FT | 2Vipers SC | 0-0 | 0-0 | 0.13 7.4 | 0 0.5 | 4.9 0.08 | Analysis | |

