
SC Freiburg Women
Country: Germany · German Frauen Bundesliga
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Frauen Bundesliga | 2026-11-22 08:00 | Not started | SC Freiburg Women | - | - | 0.78 0.94 | 0 3/3.5 | 1 0.82 | Analysis | |
| GER Frauen Bundesliga | 2026-11-14 06:00 | FT | 1Hoffenheim Women | 1-0 | 0-0 | 0.81 0.81 | 0.5/1 3/3.5 | 0.71 0.71 | Analysis | |
| GER Frauen Bundesliga | 2026-11-07 06:00 | FT | 1SC Freiburg Women | 0-4 | 0-2 | 0.85 4.75 | 0 3.5 | 0.95 0.14 | Analysis | |
| GER Women's Cup | 2026-11-01 08:00 | FT | SC Freiburg Women | 4-0 | 3-0 | 0.77 0.87 | 1.5/2 3/3.5 | 0.93 0.83 | Analysis | |
| GER Frauen Bundesliga | 2026-10-25 09:00 | FT | 4Werder Bremen Women | 4-3 | 3-0 | 0.91 0.88 | 0.5/1 3 | 0.79 0.82 | Analysis | |

