
Şanlıurfaspor
Country: Turkey · Turkish Second League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TUR Second League | 2026-11-22 07:00 | Not started | Menemen Belediye Spor | - | - | 0.97 0.81 | *1/1.5 3 | 0.77 0.93 | Analysis | |
| TUR Second League | 2026-11-18 07:30 | Not started | Şanlıurfaspor | - | - | 0.98 0.87 | 1 2.5/3 | 0.76 0.87 | Analysis | |
| TUR Second League | 2026-11-14 05:00 | FT | GMG Kastamonuspor | 1-6 | 1-2 | 0.3 3.65 | *0/0.5 7.5 | 2.45 0.18 | Analysis | |
| TUR Second League | 2026-11-08 07:30 | FT | 2Elazigspor | 1-0 | 1-0 | 0.82 0.87 | 0.5 2.5/3 | 0.86 0.82 | Analysis | |
| TUR Second League | 2026-11-01 05:00 | FT | Şanlıurfaspor | 4-0 | 3-0 | 0.81 0.92 | 0.5/1 3 | 0.93 0.82 | Analysis | |
| TUR Cup | 2026-10-28 08:00 | FT | 1Şanlıurfaspor | 3-1 | 2-0 | 0.32 2.94 | 0 4.5 | 2 0.14 | Analysis | |
| TUR Second League | 2026-10-24 06:00 | FT | 2Arnavutköy BGS | 0-2 | 0-1 | 3.25 8.5 | 0 2.5 | 0.21 0.06 | Analysis | |

