
Adelaide United Women
Country: Australia · Australia W-League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS W-League | 2026-11-20 23:00 | Delayed | Newcastle Jets Women | - | - | 0.83 0.87 | 0 2.5/3 | 0.98 0.92 | Analysis | |
| AUS W-League | 2026-11-13 23:00 | FT | 3Melbourne Victory Women | 1-1 | 1-1 | 0.39 3.3 | 0 2.5 | 2.02 0.22 | Analysis | |
| AUS W-League | 2026-11-06 03:00 | FT | 1Adelaide United Women | 0-2 | 0-1 | 1.06 2.91 | 0 1.5 | 0.75 0.26 | Analysis | |
| AUS W-League | 2026-10-31 02:00 | FT | 1Central Coast Mariners Women | 2-0 | 1-0 | 0.85 0.8 | 0.5 2.5/3 | 0.93 0.96 | Analysis | |
| AUS W-League | 2026-10-24 02:00 | FT | 1Adelaide United Women | 0-0 | 0-0 | 7.14 6.66 | 0/0.5 0.5 | 0.02 0.01 | Analysis | |

