
Unione Sportiva Italiana Azzurri
Country: Switzerland · Switzerland Divison 2 League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWI Divison 2 | 2026-11-22 09:15 | Not started | Unione Sportiva Italiana Azzurri | - | - | - - | - - | - - | Analysis | |
| SWI Divison 2 | 2026-11-14 11:00 | FT | 2Grand-Lancy | 2-3 | 0-2 | 0.78 0.8 | 0 3/3.5 | 0.74 0.73 | Analysis | |
| SWI Divison 2 | 2026-11-08 09:30 | FT | 2Unione Sportiva Italiana Azzurri | 1-2 | 1-0 | 0.82 0.8 | 0/0.5 3 | 0.78 0.8 | Analysis | |
| SWI Divison 2 | 2026-10-31 14:00 | FT | 2Lausanne Sports U21 | 0-1 | 0-1 | 0.71 1.96 | 0 1.5 | 0.63 0.14 | Analysis | |
| SWI Divison 2 | 2026-10-24 10:15 | FT | 1Meyrin | 0-1 | 0-1 | - - | - - | - - | Analysis | |

