
Napoli U20
Country: Italy · Italian Campionato Primavera 2
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ITA Campionato Primavera 2 | 2026-11-21 06:30 | Not started | Napoli U20 | - | - | - - | - - | - - | Analysis | |
| ITA Campionato Primavera 2 | 2026-11-07 08:30 | FT | 2Napoli U20 | 0-0 | 0-0 | 0.35 6.4 | 0 0.5 | 2.1 0.09 | Analysis | |
| ITA Campionato Primavera 2 | 2026-10-31 09:30 | FT | Monopoli U19 | 0-0 | 0-0 | 0.87 0.82 | *0/0.5 2.5/3 | 0.92 0.97 | Analysis | |
| Italian Primavera Cup | 2026-10-28 10:00 | FT | Napoli U20 | 2-1 | 1-1 | - - | - - | - - | Analysis | |
| ITA Campionato Primavera 2 | 2026-10-24 04:30 | FT | 1Napoli U20 | 3-1 | 2-0 | - - | - - | - - | Analysis | |

