
AIK
Country: Sweden · Sweden Allsvenskan
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWE Allsvenskan | 2026-11-21 09:00 | Not started | AIK | - | - | 0.78 0.77 | 0/0.5 2.5/3 | 0.95 0.96 | Analysis | |
| SWE Allsvenskan | 2026-11-08 10:30 | FT | 4AIK | 3-2 | 1-0 | 0.92 13.18 | *0.5 5.5 | 0.81 0.01 | Analysis | |
| SWE Allsvenskan | 2026-11-02 13:00 | FT | 2GAIS | 2-1 | 1-0 | 6.66 6.66 | 0/0.5 3.5 | 0.03 0.03 | Analysis | |
| SWE Allsvenskan | 2026-10-27 14:00 | FT | 2AIK | 2-2 | 1-1 | 0.01 7.69 | *0/0.5 4.5 | 7.69 0.01 | Analysis | |
| SWE Allsvenskan | 2026-10-24 09:00 | FT | 1IK Sirius FK | 1-2 | 1-2 | - - | - - | - - | Analysis | |

