
1. FC Union Berlin
Country: Germany · Bundesliga
Recent Matches
| 2026/11/21 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Bundesliga | 2026-11-21 09:30 | Not started | 1. FC Union Berlin | - | - | 0.96 0.85 | *0.5/1 3/3.5 | 0.8 0.92 | Analysis | |
| INT CF | 2026-11-12 08:30 | FT | VfL Wolfsburg | 2-0 | 1-0 | 1.15 7.1 | 0 2.5 | 0.67 0.08 | Analysis | |
| GER Bundesliga | 2026-11-08 11:30 | FT | 2SC Freiburg | 2-0 | 0-0 | 15.62 11.76 | 0.5 2.5 | 0.01 0.02 | Analysis | |
| GER Bundesliga | 2026-11-01 09:30 | FT | 41. FC Union Berlin | 1-1 | 1-0 | 0.05 7.65 | *0/0.5 2.5 | 6.65 0.03 | Analysis | |
| DFB Pokal | 2026-10-27 15:45 | FT | 1FC Köln | 5-0 | 1-0 | 5.88 5.55 | 0/0.5 5.5 | 0.05 0.04 | Analysis | |
| GER Bundesliga | 2026-10-24 09:30 | FT | 1FC Augsburg | 1-1 | 0-0 | 0.93 0.94 | 0.5 3 | 0.95 0.92 | Analysis | |

