
CD Bunol
Country: Spain · Spanish Tercera División RFEF
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| STDRFEF | 2026-11-22 05:30 | Not started | FC Torrevieja | - | - | 0.85 1 | 0 2/2.5 | 0.95 0.8 | Analysis | |
| STDRFEF | 2026-11-18 14:00 | FT | 4CD Bunol | 2-2 | 1-1 | 0.88 0.97 | 0/0.5 2/2.5 | 0.82 0.73 | Analysis | |
| STDRFEF | 2026-11-14 11:00 | FT | 4CD Bunol | 1-0 | 0-0 | 0.98 0.88 | 0/0.5 2/2.5 | 0.75 0.84 | Analysis | |
| STDRFEF | 2026-11-08 11:00 | FT | 2CD Utiel | 3-3 | 2-2 | 0.84 0.94 | 0 2/2.5 | 0.88 0.79 | Analysis | |
| STDRFEF | 2026-10-31 14:00 | FT | 13CD Bunol | 2-0 | 1-0 | 1.04 0.92 | 0 2 | 0.71 0.81 | Analysis | |
| STDRFEF | 2026-10-25 12:30 | FT | 2Crevillente | 0-1 | 0-1 | 0.6 8.5 | 0 1.5 | 1.3 0.06 | Analysis | |

